Price List
[ AFRICA ] • [ ASIAN, EUROPEAN, SOUTH PACIFIC, EXOTIC ]
[ NORTH AMERICA ] • [ MISCELLANEOUS ]
AFRICA
SPECIES
SHOULDER
WALL PED
PEDESTAL
LIFE SIZE
EUROPEAN
RUG
BABOON 695 1595 2995 225
BLESBOK 750 850 1795 2995 225
BONGO 1295 1400 2495 6295 295
BONTEBOK 750 850 1795 2995 225
BUSHBUCK 750 850 1795 2995 225
BUSHPIG 895 895 1795 2995 295
CAPE BUFFALO 1700 2125 2995 10,900 475
CARACAL 1595 85 895
CIVIT CAT 1,595 85 695
CROCODILE 550 PLF 475
DIK DIK 395 450 1295 85
DUIKER, BAY 455 510 1595 85
DUIKER, BLUE 395 450 1295 85
DUIKER, BUSH 455 510 1595 85
DUIKER, RED 455 510 1595 85
DUIKER, YELLOW 695 750 2995 125
ELAND, COMMON 1625 2125 2995 10900 450
ELAND, GIANT 1800 2195 3295 10995 495
ELEPHANT 18500 19500 20500 100,000 1495
GAZELLE, GRANTS 795 895 1795 3395 225
GAZELLE, ROBERTS 795 895 1795 3395 225
GAZELLE, SOMERING 795 895 1795 3395 225
GAZELLE,TOMMY 595 650 1995 155
GEMSBOK 995 1095 1995 4995 295
GENET CAT 1400 85
GERENUK 900 1000 1995 3995 295
GIANT FOREST HOG 995 1195 2495 4995 395
GIRAFFE 5500 6295 7495 25500 695
HARTEBEEST 900 1050 1995 3995 295
HIPPOPOTAMUS 5900 6400 7995 25500 695
HONEY BADGER 1695 85 695
HYENA 795 895 1795 2995 225 995
HYRAX 895 85
IMPALA 750 850 1795 3395 295
JACKEL, BLACK BACKED 1495 85 695
JACKEL, GOLDEN 1595 85 695
KLIPSPRINGER 495 545 1595 85
KUDU, GREATER 1295 1595 2495 6295 395
KUDU, LESSER 995 1195 1995 3995 295
KOB 895 995 1995 3395 295
LECHWE 895 995 1995 3395 295
LEOPARD 895 995 1995 4200 225 1500
LION 1295 1400 2495 6295 295 2500
LION, SOUTH AFRICAN 1495 1600 2695 6595 295 2700
MONGOOSE 895 85
NYALA, MOUNTAIN 1200 1500 2495 6295 395
NYALA, SOUTHERN 950 1100 1995 3995 295
ORIBI 550 650 1995 95
ORYX, FRINGE EAR 995 1095 1995 4995 295
PORCUPINE 1995 85
PUKU 895 995 1995 3395 295
REEDBUCK, COMMON 750 850 1795 2995 295
REEDBUCK, MOUNTIAN 695 795 1995 195
RHINOCEROS 5900 6400 7995 25500 695
RHINOCEROS, REPLICA 5000
ROAN 1200 1500 2495 6295 395
SABLE 1200 1500 2495 5995 395
SERVAL 1595 85 895
SITATUNGA 895 995 1995 3995 295
SPRINGBOK 695 795 1795 2995 195
STEENBOK 495 550 1595 85
SUNI
395
1295 85
TOPI 900 1050 1995 3995 295
TSESSEBEE 900 1050 1995 3995 295
VAAL RHEBOK 595 695 1995 195
WARTHOG 900 1050 1895 3395 295
WATERBUCK 1095 1395 2495 5995 395
WILDEBEEST, BLACK 995 1295 2295 5495 395
1200
WILDEBEEST, BLUE 995 1295 2295 5995 395
1200
ZEBRA 995 1295 2295 5995 295 1200
ASIAN, EUROPEAN, SOUTH PACIFIC, EXOTIC
SPECIES SHOULDER
WALL PED
PEDESTAL
LIFE SIZE
EUROPEAN
RUG
ADDAX 795 945 1995 3995 295
AOUDAD 900 1050 2000 4400 395
BANTANG 1595 2095 2995 9995 450
BLACKBUCK 595 695 1995 195
BOAR 795 945 1995 3295 295
CHAMOIS 700 850               1700 2500 150
DEER, AXIS 695 795 1995 2995 195
DEER, CHINESE WATER 595 695 1595 115
DEER, FALLOW 695 795 1995 2995 195
DEER, HOG 695 795 1595 1995 150
DEER, PIERRE DAVID 1195 1395 2495 5295 350
DEER, ROE 595 695 1995 150
DEER, RUSA 795 945 1995 3395 295
DEER, SAMBAR 895 1045 2295 3995 295
DEER, SIKA 695 795 1995 2995 195
GAZELLE, BLACK TAIL 595 695 1995 150
GAZELLE, GOITERED 595 695 1995 150
GAZELLE, WHITE TAIL 595 695 1995 150
GOAT, DOMESTIC 800 950 1800 3250 295
IBEX (All Species) 900 1050 2000 4400 395
MARKHOR 900 1050 2000 4400 295
MUNTJAK 595 695 1995 150
NILGI 995 1195 2495 5295 195
ORYX, SCIMITAR 995 1095 1995 4995 295
RED STAG 1200 1395 2495 5295 495
SHEEP, ARGALI (All Species) 1200 1395 2500

5000

495
SHEEP, ARMENIAN 800 950 1800 2750 295
SHEEP, BLUE 800 950 1800 3250 295
SHEEP, KAMCHATKA 900 1050 2000 4400 395
SHEEP, MARCO POLO 1200 1295 2500 5000 495
SHEEP, MOUFLON 800 950 1800 2750 295
SHEEP, RED 800 950 1800 2750 295
SHEEP, SNOW 900 1050 2000 4400 395
SHEEP, URIAL (All Species) 800 950 1800 3250 295
SIAGA 695 795 1795 2995 195
TAHR 900 1050 2000 4400 195
TAKIN 1195 1395 2495 6295 295
TUR 900 1050 2000 4400 395
WATER BUFFALO 1625 2125 2995 11995 495
YAK
1625
2125
2995
11995
495
NORTH AMERICA
SPECIES SHOULDER
WALL PED
PEDESTAL
LIFE SIZE
EUROPEAN
RUG
ALLIGATOR 550 PLF   475
ANTELOPE 695 795 1795 2995 195
BADGER 995 85
BEAR 4'-6' 695 895 1695 3400 195 250 PLF
BEAR 6'-8' 995 1195 1995 4400 225 275 PLF
BEAR 8'-10' 1295 1595 2995 5400 255 275 PLF
BEAR 10' + 1595 1895 3595 5800 295 300 PLF
BEAVER 995
BISON 1600 2095 2995 10500 495              2995
BOAR 795 945 1995 3295 295
BOBCAT 1395 85 695
CARIBOU 895 995 1995 4995 350
COYOTE 395 450 595 1595 95 895
DEER, BLACKTAIL 695 795 1795 2795 195
DEER, COUES 695 795 1795 2795 195
DEER, MULE 695 795 1795 2995 195
DEER, SITKA 695 795 1795 2995 195
DEER, WHITETAIL 695 795 1795 2995 195
ELK 1250 1500 2600 5995 350
FISHER 995 85
FOX 1295 85 695
JAVALINA 595 695 1495 195
LYNX 1595 85 795
MARMOT 895 85
MARTEN 895 85
MOOSE, ALASKAN, CANADIAN 1600 2100 3095 10500 495
MOOSE, SHIRAS 1400 1900 2695 8500 395
MOUNTAIN GOAT 900 1050 2000 4400 195
MOUNTAIN LION 895 995 1995 4200 195 1500
MUSK OX 1395 1695 2695 5295 495
PORCUPINE 1495 85
RACOON 895 85
SHEEP, BIGHORN 900 1050 2000 4400 395
SHEEP, DALL 900 1050 2000 4400 395
SHEEP, DESERT 900 1050 2000 4400 395
SHEEP, STONE 900 1050 2000 4400 395
WEASEL 495
WOLF 2495 195 1095
WOLVERINE 1595 115 695
MISCELLANEOUS
1/2 LIFE SIZE WITHOUT HABITAT 60% OF LIFE SIZE
1/2 LIFE SIZE WITH HABITAT 70% OF LIFE SIZE
ANTERS ON PANELS 125-495
ELEPHANT FOOT STOOLS 100-495
ELEPHANT FOOT TRASH CANS 795-995
ELEPHANT EAR MAPS 1400
BIG FIVE ANIMAL ICON, PER ANIMAL   250
FULL SIZE PORTRAIT ON ELEPHANT EAR  2500
ELEPHANT TUSKS ON PEDESTALS  2200-2500
HIPPO TUSKS ON DISPLAY BLOCK 900
HIPPO OR WARTHOG TUSK BAR UTENSILS 125-250
FLYSWATTERS 250-295
OPEN MOUTH FEATURES 100-450
DETACHABLE ANIMALS 50-150
DETACHABLE ANTLERS 75-300
ANTLER AND HORN REPAIR $75 PER HOUR
SKINNING $75 PER HOUR
TANNING $10-$26 PSF
VELVET PRESERVATION BY REQUEST
HARDWOOD BASES BY REQUEST
EXTREME ALTERATIONS BY REQUEST
OVERSIZED HABITAT FEATURES BY REQUEST
TREES BY REQUEST
PILLOWS-18" x 18" 180
PATCH WORK RUGS 30/SQUARE FOOT
LEATHER GOODS
PURSE - SMALL 225
PURSE -MEDIUM 275
FOOT STOOL - 20"x 31"x 15" 550
FOOT STOOL-17" x 17" x 15" 450