Price List
[ AFRICA ] • [ ASIAN, EUROPEAN, SOUTH PACIFIC, EXOTIC ]
[ NORTH AMERICA ] • [ MISCELLANEOUS ]
AFRICA
SPECIES SHOULDER WALL PED PEDESTAL LIFE SIZE EUROPEAN RUG
BABOON 695 1595 2995 225
BLESBOK 695 795 1795 2995 225
BONGO 1295 1400 2495 6295 295
BONTEBOK 695 795 1795 2995 225
BUSHBUCK 695 795 1795 2995 225
BUSHPIG 795 895 1795 2995 295
CAPE BUFFALO 1695 2125 2995 10,500 475
CARACAL 1595 85 895
CIVIT CAT 995 85 695
CROCODILE 550 PLF 475
DIK DIK 395 450 1295 85
DUIKER, BAY 455 510 1595 85
DUIKER, BLUE 395 450 1295 85
DUIKER, BUSH 455 510 1595 85
DUIKER, RED 455 510 1595 85
DUIKER, YELLOW 695 750 2995 125
ELAND, COMMON 1595 2095 2995 10500 450
ELAND, GIANT 1695 2195 3295 10995 495
ELEPHANT 18500   20500 100,000 1495
GAZELLE, GRANTS 795 895 1795 3395 225
GAZELLE, ROBERTS 795 895 1795 3395 225
GAZELLE, SOMERING 695 895 1795 3395 225
GAZELLE,TOMMY 595 650 1995 155
GEMSBOK 895 995 1995 4995 295
GENET CAT 895 85
GERENUK 795 895 1995 3995 295
GIANT FOREST HOG 995 1195 2495 4995 395
GIRAFFE 5500 6295 7495 25500 695
HARTEBEEST 895 995 1995 3995 295
HIPPOPOTAMUS 5500 6295 7495 24500 695
HONEY BADGER 1495 85 695
HYENA 795 895 1795 2995 225 995
HYRAX 895 85
IMPALA 750 850 1795 3395 295
JACKEL, BLACK BACKED 1295 85 695
JACKEL, GOLDEN 1495 85 695
KLIPSPRINGER 455 510 1495 85
KUDU, GREATER 1295 1595 2495 6295 395
KUDU, LESSER 795 945 1995 3995 295
KOB 795 945 1995 3395 295
LECHWE 795 945 1995 3395 295
LEOPARD 895 995 1995 3995 225 1500
LION 1295 1400 2495 6295 295 2500
MONGOOSE 895 85
NYALA, MOUNTAIN 1200 1500 2495 6295 395
NYALA, SOUTHERN 795 945 1995 3995 295
ORIBI 495 550 1895 95
ORYX, FRINGE EAR 895 945 1995 4995 295
PORCUPINE 1995 85
PUKU 795 945 1995 3395 295
REEDBUCK, COMMON 750 850 1795 2995 295
REEDBUCK, MOUNTIAN 595 695 1995 195
RHINOCEROS 5500 6295 7995 25500 695
RHINOCEROS, REPLICA 4995
ROAN 1200 1500 2495 6295 395
SABLE 1200 1395 2295 5995 395
SERVAL 1595 85 895
SITATUNGA 795 945 1995 3395 295
SPRINGBOK 695 795 1795 2995 195
STEENBOK 495 550 1595 85
SUNI
395
1295 85
TOPI 825 945 1995 3995 295
TSESSEBEE 825 945 1995 3995 295
VAAL RHEBOK 595 695 1995 195
WARTHOG 795 895 1895 3395 295
WATERBUCK 995 1295 2495 5995 395
WILDEBEEST, BLACK 995 1295 2295 5495 395
1200
WILDEBEEST, BLUE 995 1295 2295 5995 395
1200
ZEBRA 995 1295 2295 5995 295 1200
ASIAN, EUROPEAN, SOUTH PACIFIC, EXOTIC
SPECIES SHOULDER WALL PED PEDESTAL LIFE SIZE EUROPEAN RUG
ADDAX 795 945 1995 3995 295
AOUDAD 795 945 1995 3595 395
BANTANG 1595 2095 2995 9995 450
BLACKBUCK 595 695 1995 195
BOAR 795 945 1995 3295 295
CHAMOIS 595 695 1995 150
DEER, AXIS 695 795 1995 2995 295
DEER, CHINESE WATER 595 695 1595 115
DEER, FALLOW 695 795 1995 2995 295
DEER, HOG 695 795 1595 1995 150
DEER, PIERRE DAVID 1195 1395 2495 5295 495
DEER, ROE 595 695 1995 150
DEER, RUSA 795 945 1995 3395 395
DEER, SAMBAR 895 1045 2295 3995 395
DEER, SIKA 695 795 1995 2995 295
GAZELLE, BLACK TAIL 595 695 1995 150
GAZELLE, GOITERED 595 695 1995 150
GAZELLE, WHITE TAIL 595 695 1995 150
GOAT, DOMESTIC 695 795 1995 2995 295
IBEX 795 945 1995 3795 395
MARKHOR 795 945 1995 3795 395
MUNTJAK 595 695 1995 150
NILGI 995 1195 2495 5295 195
ORYX, SCIMITAR 895 995 1995 4995 295
RED STAG 1195 1395 2495 5295 495
SHEEP, ARGALI 1195 1395 2495 4995 495
SHEEP, ARMENIAN 695 795 1795 2495 295
SHEEP, BLUE 695 795 1795 2995 295
SHEEP, GOBI 995 1195 2295 4595 395
SHEEP, KAMCHATKA 795 945 1995 3795 395
SHEEP, MARCO POLO 1095 1295 2495 4795 495
SHEEP, MOUFLON 695 795 1795 2495 295
SHEEP, RED 695 795 1795 2495 295
SHEEP, SNOW 795 945 1995 3795 395
SHEEP, URIAL 695 795 1795 2995 295
SIAGA 695 795 1795 2995 195
TAHR 795 945 1995 3795 195
TAKIN 1195 1395 2495 6295 295
TUR 795 945 1995 3795 395
WATER BUFFALO 1625 2125 2995 11995 495
YAK
1625
2125
2995
11995
495
NORTH AMERICA
SPECIES SHOULDER WALL PED PEDESTAL LIFE SIZE EUROPEAN RUG
ALLIGATOR 550 PLF   475
ANTELOPE 695 795 1795 2995 195
BADGER 995 85
BEAR 4'-6' 695 895 1695 3195 195 250 PLF
BEAR 6'-8' 995 1195 1995 3995 225 275 PLF
BEAR 8'-10' 1295 1595 2995 4995 255 275 PLF
BEAR 10' + 1595 1895 3595 5495 295 300 PLF
BEAVER 995
BISON 1595 2095 2995 10500 495
BOAR 795 945 1995 3295 295
BOBCAT 1395 85 695
CARIBOU 825 945 1995 4995 350
COYOTE 395 450 595 1595 95 895
DEER, BLACKTAIL 695 795 1795 2795 195
DEER, COUES 695 795 1795 2795 195
DEER, MULE 695 795 1795 2995 195
DEER, SITKA 695 795 1795 2995 195
DEER, WHITETAIL 695 795 1795 2995 195
ELK 1195 1495 2495 5995 350
FISHER 995 85
FOX 1295 85 695
JAVALINA 595 695 1495 195
LYNX 1595 85 795
MARMOT 895 85
MARTEN 895 85
MOOSE, ALASKAN 1600 2100 3095 9995 495
MOOSE, CANADIAN 1500 2000 2995 8995 495
MOOSE, SHIRAS 1200 1900 2695 7995 395
MOUNTAIN GOAT 695 795 1795 3795 195
MOUNTAIN LION 895 995 1995 3995 195 1500
MUSK OX 1395 1695 2695 5295 495
PORCUPINE 1495 85
RACOON 895 85
SHEEP, BIGHORN 795 945 1995 3795 395
SHEEP, DALL 825 960 2020 3895 395
SHEEP, DESERT 795 945 1995 3795 395
SHEEP, STONE 795 945 1995 3795 395
WEASEL 495
WOLF 2495 195 1095
WOLVERINE 1595 115 695
MISCELLANEOUS
1/2 LIFE SIZE WITHOUT HABITAT 60% OF LIFE SIZE
1/2 LIFE SIZE WITH HABITAT 70% OF LIFE SIZE
ANTERS ON PANELS 125-495
ELEPHANT FOOT STOOLS 795-995
ELEPHANT FOOT TRASH CANS 795-995
ELEPHANT EAR MAPS 995-1295
ELEPHANT TUSKS ON PEDESTALS 2200-2500
HIPPO TUSKS ON DISPLAY BLOCK 695-795
HIPPO OR WARTHOG TUSK BAR UTENSILS 125-250
FLYSWATTERS 250-295
OPEN MOUTH FEATURES 100-450
DETACHABLE ANIMALS 50-150
DETACHABLE ANTLERS 75-300
ANTLER AND HORN REPAIR $75 PER HOUR
SKINNING $75 PER HOUR
TANNING $10-$25 PSF
VELVET PRESERVATION BY REQUEST
HARDWOOD BASES BY REQUEST
EXTREME ALTERATIONS BY REQUEST
OVERSIZED HABITAT FEATURES BY REQUEST
TREES BY REQUEST
PILLOWS BY REQUEST
PATCH WORK RUGS BY REQUEST